| Lab Tests | |
| A | CBC | $44 |
| B | Chem Profile 25 Test | 60 |
| C | Lipid-Cholesterol Fasting | 65 |
| D | Adv. Chol. Panel | 174 |
| E | Prostatic Specific Antigen | 65 |
| F | Thyroid profile with TSH | 80 |
| G | Serum pregnancy test | 44/65 |
| H | HIV testing | 75 |
| I | Liver panel | 44 |
| J | HIV, Herpes, RPR | 160 |
| K | Urinalysis, routine | 44 |
| L | Urine Drug Screen test | 60 |
|
| Combine and Save | |
| A, B | $90 |
| B, C | 96 |
| A, B, C | 114 |
| A, B, E | 114 |
| A, B, C, E | 162 |
| A, B, F | 126 |
| A, B, C, F | 162 |
|